Features / Plan | Free | Growth -99$/month | Enterprise - Contact us |
---|---|---|---|
Users per org | 1 | 100 | Unlimited |
Create custom reports | Default Report Only | upto 100 reports | Unlimited reports |
Report Customisation | ❌ | Basic report customisation | Advanced Report Customisation |
Strique Watermark on reports | ✅ | ❌ | ❌ |
Ai Summary | ❌ | ✅ | ✅ |
Widgets | Basic widgets access | All widgets access | Custom widgets as per requirements |
Live data on Dashboard | ❌ | ✅ | ✅ |
Max Date Range | 3 months | Lifetime | Lifetime |
Customer Support | Help Desk | Email support | Customer Success Manager |
Reports Share & Schedule | |||
❌ | ✅ | Custom Phone number | |
SMS | ❌ | ✅ | Custom phone Number |
Slack | ❌ | ✅ | ✅ |
❌ | ✅ | ✅ | |
Integrations | |||
Shopify | ❌ | ✅ | ✅ |
Meta Ads | 1 Ad account | 10 Ad accounts | Unlimited |
Meta Catalogue | ❌ | ✅ | ✅ |
Google Ads | 1 Ad account | 10 Ad accounts | Unlimited |
Google Merchant Center | ❌ | ✅ | ✅ |
Google Analytics | ❌ | ✅ | ✅ |
Amazon Ads | ❌ | ✅ | ✅ |
Amazon Seller Central | ❌ | ✅ | ✅ |
Strique Pixel | ❌ | ✅ | ✅ |
No. of Ad Accounts Connections | |||
1 | 10 | Unlimited | |
1 | 10 | Unlimited |
Add-ons: